Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 72 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 247 |
| Aggregate score over the previous three years | 241 |
| % of pupils achieving level five in English | 48 |
|---|---|
| % of pupils achieving level five in Maths | 44 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
Reply to a discussion to make it popular.
There are no discussions in Schools.