Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 100 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 95 |
| % of pupils achieving level five in English | 87 |
|---|---|
| % of pupils achieving level five in Maths | 60 |
| % of pupils achieving level five in Science | 73 |
| Average points score per pupil across all subjects | 31 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
Reply to a discussion to make it popular.
There are no discussions in Schools.