Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 87 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 253 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 42 |
|---|---|
| % of pupils achieving level five in Maths | 52 |
| % of pupils achieving level five in Science | 52 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
Reply to a discussion to make it popular.
There are no discussions in Schools.