Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 21 |
|---|
| % of pupils achieving level four in both English and Maths | 81 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 274 |
| % of pupils achieving level five in English | 14 |
|---|---|
| % of pupils achieving level five in Maths | 38 |
| % of pupils achieving level five in Science | 43 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
Reply to a discussion to make it popular.
There are no discussions in Schools.