Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 250 |
| Aggregate score over the previous three years | 273 |
| % of pupils achieving level five in English | 47 |
|---|---|
| % of pupils achieving level five in Maths | 53 |
| % of pupils achieving level five in Science | 77 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
Reply to a discussion to make it popular.
There are no discussions in Schools.