Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 97 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 284 |
| Aggregate score over the previous three years | 282 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 41 |
| % of pupils achieving level five in Science | 66 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
Reply to a discussion to make it popular.
There are no discussions in Schools.